Левша Плюс
LeBwa Cup 15 Super 60TP
Игра: Мир танков (RU)
Цель: лучший средний урон
Танк: 60TP
Серия: 100 боев
Обнуления: 0 (в клиенте игры)
Начало: 01.06.2025 09:00
Окончание: 21.06.2025 01:00
Сервер:
RU1: 09:00 — 01:00 мск
RU2: 09:00 — 01:00 мск
RU4: 09:00 — 22:00 мск
RU6: 09:00 — 01:00 мск
RU8: 09:00 — 21:00 мск
Режим боя: стандарт, штурм, встречный
Взвод: запрещен
Правила
Награды
Рейтинг
Игрок Бои Победы Ср. Фраги Ср. САУ Ср. Урон Урон
1 Glorique 100 0 65 % 1.76 1.45 4 981 498 116
2 ILaquinerI 85 0 68.24 % 1.54 1.27 4 472 380 130
3 gospodstvovanie 71 0 63.38 % 1.13 1.28 3 832 272 082
4 I_Jump_To_The_Top 60 0 58.33 % 1.45 1.42 4 455 267 352
5 Broke_Boy 56 0 62.5 % 1.71 1.2 4 888 273 762
6 JustSamvelErc 50 0 72 % 1.72 1 4 321 216 083
7 Saleen 49 0 53.06 % 1.71 1.27 4 649 227 842
8 SkillAnD 46 0 63.04 % 2.07 1.3 4 730 217 610
9 xKOKOCx 42 0 80.95 % 1.86 1.43 4 332 181 967
10 Iovely 40 0 77.5 % 2.23 1.25 5 171 206 876
11 aqwamarin_2018 40 0 42.5 % 1 1.48 2 572 102 902
12 Lateride 38 0 65.79 % 1.55 1.45 4 353 165 432
13 IDifferentI 38 0 63.16 % 0.95 1.03 2 983 113 369
14 ChainsawlI 36 0 69.44 % 1.42 1.47 3 833 138 016
15 KituLya 35 0 71.43 % 1.6 1.23 4 610 161 351
16 _Nuqq_ 33 0 57.58 % 0.94 1.33 2 684 88 575
17 Intrance 32 0 56.25 % 0.91 1.66 3 593 115 005
18 Zheleznobokiy_43 32 0 65.62 % 0.81 1.28 2 797 89 521
19 DE_VAIS 30 0 60 % 1.5 1.2 3 970 119 103
20 NikolaTesla23 29 0 79.31 % 1.52 1.14 3 821 110 813
21 Chattyguy 29 0 41.38 % 0.69 1.17 2 423 70 278
22 Vampir1184 28 0 64.29 % 1.79 1.36 4 439 124 296
23 Kids87 27 0 51.85 % 0.74 1.33 2 038 55 047
24 AnDrEi__72 26 0 61.54 % 1.12 1.5 3 328 86 537
25 FordMondeo 26 0 38.46 % 0.77 1.35 1 510 39 262
26 THEMYSELF 25 0 68 % 2.36 1.16 5 419 135 476
27 BenjamunButton 25 0 72 % 2 1.32 4 744 118 613
28 percocets 25 0 68 % 1.76 1.24 3 631 90 775
29 _Trak_TorisT_ 25 0 68 % 1.96 1.16 3 605 90 138
30 Rogalik_na_tvoih_gubah 24 0 58.33 % 1.21 1.21 2 733 65 612
31 XXocTT 23 0 65.22 % 1.87 1.39 4 850 111 566
32 GIog 22 0 50 % 1.23 1.55 4 640 102 081
33 roH3a 22 0 68.18 % 1.82 1.27 3 602 79 254
34 K0PLAN 21 0 71.43 % 1.86 1.43 3 949 82 936
35 COHE4KA_ 21 0 52.38 % 1.52 1.05 3 587 75 336
36 Kolya_Bugop 21 0 71.43 % 2.19 1.19 3 567 74 907
37 SILIQ 20 0 70 % 1.35 1.3 4 630 92 609
38 Sergey_VLG 20 0 65 % 0.6 1 2 605 52 103
39 Toxic_chel_ 18 0 61.11 % 1.56 1.28 3 888 69 984
40 __SITX__ 18 0 66.67 % 1.89 1.5 3 738 67 291
41 HEBO_ 18 0 50 % 1.22 1.33 2 466 44 403
42 _RIPPER__ 18 0 44.44 % 0.94 1.17 2 246 40 429
43 ceMuwkBaJlbHblu_PIK 18 0 50 % 0.72 1.39 1 933 34 809
44 IWARRIORI 17 0 64.71 % 2.06 1.24 4 557 77 477
45 YODbl4 17 0 76.47 % 2.12 1.76 4 528 76 988
46 KiIroy 17 0 29.41 % 1.76 1.06 3 643 61 943
47 ____MAD_MAN____ 17 0 35.29 % 0.65 1.24 1 388 23 603
48 amnesssi 16 0 43.75 % 1.38 1.31 3 374 53 990
49 Wanderer_2112_FS 16 0 50 % 1.06 1.12 2 896 46 336
50 Death_Bus 16 0 43.75 % 1.19 1.44 2 838 45 422
51 _KpOxA_LiZo4Ka_ 16 0 56.25 % 0.94 1.12 2 627 42 046
52 Agusha775 16 0 81.25 % 1.06 1.31 2 440 39 047
53 Gh0st_Spirit 15 0 73.33 % 2.13 1.2 4 969 74 548
54 Zenya_13 15 0 53.33 % 0.87 1.2 2 960 44 402
55 go__game_over 15 0 46.67 % 0.93 1.33 2 848 42 733
56 _BA_T_ON_ 15 0 46.67 % 1.07 1.33 2 162 32 436
57 WoIfHeart_ 14 0 92.86 % 2.71 1.43 5 982 83 752
58 _spichkkka 14 0 57.14 % 1.57 1.14 4 816 67 436
59 Voskres3Nskii 14 0 71.43 % 1.64 1.14 4 703 65 852
60 Okxapg 14 0 42.86 % 0.79 1.36 2 910 40 744
61 The__Pro 14 0 64.29 % 0.64 1.57 2 151 30 120
62 xDlexdraxxd 13 0 61.54 % 1.15 1.62 4 483 58 291
63 Kolyasik_Cringe 13 0 46.15 % 1 1.69 3 676 47 793
64 _PaPriKa_ 13 0 69.23 % 0.85 1.15 3 618 47 045
65 MaleWar 13 0 46.15 % 0.77 1.15 1 671 21 728
66 anton__one 12 0 83.33 % 1.5 1.25 4 449 53 394
67 Lucky_Pro 12 0 75 % 1.83 1 3 659 43 916
68 Shake_Lazy 12 0 50 % 1.17 1.08 2 441 29 299
69 Mehanik97 12 0 66.67 % 0.67 1.33 2 436 29 243
70 ml_sergant94 12 0 25 % 0.83 1.67 2 241 26 892
71 General_88 12 0 25 % 0.75 1.17 1 743 20 918
72 CRLIISER 11 0 81.82 % 2.27 0.73 3 541 38 955
73 MrAuditore_13 11 0 45.45 % 1.27 1.36 3 487 38 361
74 Djonke 11 0 54.55 % 1.73 1.36 2 491 27 401
75 RakMan_6e3_CJloB_ 10 0 50 % 1.9 1.5 3 828 38 285
76 To_x_ic 10 0 30 % 0.9 1.4 2 427 24 270
77 out 9 0 77.78 % 2 1.44 5 460 49 147
78 PODKRUCHENII 9 0 66.67 % 1.78 1.22 3 978 35 803
79 OmNamahShivaya 9 0 77.78 % 0.78 1.22 2 568 23 112
80 MoonMonk_ 9 0 66.67 % 0.78 1.67 1 536 13 831
81 FannuZV 8 0 75 % 1.38 1.88 5 874 46 999
82 Viva_la__Vida 8 0 75 % 1.38 1.12 4 602 36 818
83 OnTakouOdin 8 0 100 % 2 1.12 4 282 34 260
84 9lkytSkii_Liquidator 8 0 50 % 1.88 1.5 4 233 33 865
85 Mirash_AV 8 0 50 % 1 1.5 3 635 29 080
86 SPIRIT_MaxxJabba 8 0 75 % 2 1.25 3 492 27 942
87 Snaiper7725 8 0 37.5 % 0.75 1.38 2 925 23 401
88 MaJIeHbKa9I_Do3a 8 0 62.5 % 0.88 1.25 2 916 23 330
89 T3trial 8 0 37.5 % 1.38 1.25 2 700 21 603
90 Sany_280 8 0 62.5 % 1 1.38 2 345 18 762
91 Roger198309 8 0 50 % 0.88 0.75 1 850 14 802
92 Hanzen 7 0 42.86 % 2.71 1.14 4 270 29 893
93 AZAZELLO 7 0 28.57 % 0.43 1.29 3 609 25 265
94 Wise13 7 0 85.71 % 1.86 1 3 151 22 060
95 BrBrPataplm 7 0 71.43 % 1.43 1.71 2 969 20 787
96 UN4GIV3N 7 0 42.86 % 1.71 1.57 2 897 20 281
97 HE_PROBIL_1990 7 0 57.14 % 0 1.43 2 661 18 631
98 Prosto_A_ 7 0 57.14 % 0.86 1.43 2 551 17 858
99 andrei_102_2015 7 0 28.57 % 0.57 1.43 2 528 17 696
100 ZXC_3BEPO6OU 7 0 42.86 % 0.71 1.43 2 388 16 721
101 sedoi_nuki 7 0 57.14 % 1.29 1.43 2 120 14 844
102 DaIliance 6 0 50 % 1.33 0.83 5 467 32 807
103 stango 6 0 83.33 % 1.67 1.17 5 250 31 501
104 _MrRonik_ 6 0 50 % 1.5 1.5 3 776 22 659
105 Cofiik 6 0 50 % 1.17 0.83 3 711 22 269
106 AHILES_SyN_DEDA 6 0 50 % 0.5 0.67 3 559 21 359
107 BALVANKA04 6 0 83.33 % 1.83 1.5 3 177 19 065
108 DJAGERnoyt236 6 0 50 % 1.33 1.17 2 844 17 068
109 Fycin 6 0 33.33 % 1 1.17 2 617 15 705
110 sportic2009 6 0 66.67 % 1 1.33 2 107 12 645
111 CbIH_DuPeKToPa__DyPDoMa 6 0 50 % 0.33 1.17 1 862 11 174
112 BARS46 6 0 0 % 0.33 0.83 1 851 11 106
113 mitrofan1105 6 0 66.67 % 0.33 1.5 1 661 9 971
114 CutoFay 5 0 80 % 2.4 1.2 5 417 27 086
115 fata 5 0 100 % 2 0.6 4 299 21 496
116 DEMIKS__ 5 0 40 % 1.2 1 3 874 19 370
117 IkoNa_STIJl9l 5 0 20 % 0.4 1.6 2 833 14 167
118 LSolo 5 0 80 % 1.2 1.2 2 595 12 979
119 ParzifaL_10 5 0 60 % 1.2 1.2 2 497 12 485
120 euro2000 5 0 80 % 0.6 1.2 2 387 11 939
121 SIXsix 5 0 80 % 0.2 1.4 2 368 11 840
122 FER_MER 5 0 80 % 0.6 1.4 1 574 7 870
123 ALTAY22RUSS 5 0 60 % 1.2 1.8 1 356 6 783
124 Stee1Giant 4 0 50 % 1.5 1.5 4 236 16 944
125 cbIH_neskwi 4 0 50 % 1 2 3 841 15 366
126 exCr1stal 4 0 25 % 1.75 1 3 227 12 909
127 AIDOS3112 4 0 75 % 3 1.5 3 120 12 482
128 1Lampa 4 0 75 % 1.25 1 2 478 9 915
129 mulya_ 4 0 0 % 1 2 2 360 9 441
130 ZelenyyRak 4 0 50 % 1.5 1.75 2 083 8 332
131 Mihel_66ru 4 0 50 % 0.75 1.25 1 282 5 129
132 Flaybee 3 0 0 % 1.33 1.33 4 892 14 677
133 lletylllok 3 0 33.33 % 1 1.33 4 157 12 471
134 YkSyS18 3 0 33.33 % 1.33 0.67 3 939 11 817
135 Anyway_ 3 0 66.67 % 1.33 0 3 861 11 583
136 Colnago59 3 0 66.67 % 0.67 1.33 3 157 9 471
137 pavlik93799927 3 0 100 % 1.33 1 2 849 8 547
138 _BoRaDa_DA 3 0 33.33 % 2 1 2 752 8 256
139 fosp 3 0 66.67 % 1.67 1.33 2 516 7 548
140 Duqee 3 0 0 % 0.33 1 2 312 6 938
141 rushkasss 3 0 33.33 % 0.67 1.33 2 127 6 381
142 69Dashylka69 3 0 100 % 1.33 1.33 2 095 6 285
143 IKpa666I 3 0 33.33 % 0.33 1.67 2 022 6 066
144 Beast_Warrior 3 0 100 % 0 1 1 616 4 849
145 WoT_Old_Space 3 0 100 % 0.33 1.33 1 217 3 651
146 Sinner_VKPlay 2 0 50 % 4 1.5 6 268 12 536
147 Kilgara_ 2 0 50 % 2 0 5 889 11 778
148 OopsS_Dara 2 0 50 % 2.5 1.5 5 617 11 234
149 rus1971v 2 0 50 % 0.5 0.5 4 861 9 722
150 _gbc 2 0 50 % 3 0.5 4 116 8 233
151 EverybodyZV 2 0 100 % 1 1 3 219 6 439
152 __MANDARiN__ 2 0 50 % 1 2 2 982 5 964
153 AHgpeu_AHgpeeBu4 2 0 0 % 0 2 2 780 5 560
154 6a6ka_B_Hau_KoBCKuX_KeDa 2 0 50 % 0.5 0 2 717 5 435
155 XxWarxX31 2 0 50 % 2 1.5 2 642 5 285
156 ONLY_FIRE 2 0 100 % 0.5 1 2 586 5 173
157 ZOLOTOY71 2 0 100 % 0.5 0.5 2 441 4 883
158 by_Zohan 2 0 50 % 0 2 2 357 4 714
159 artem_zima 2 0 50 % 0.5 1.5 2 113 4 227
160 baba3aHoB 2 0 0 % 0 1 1 798 3 596
161 _ZOVET__1 2 0 50 % 0.5 2 1 693 3 387
162 AKADEMbI4 2 0 50 % 2 0 1 481 2 962
163 Doc2082 2 0 0 % 0 0.5 386 772
164 gokmop 2 0 100 % 0.5 2 172 345
165 Sterkos 1 0 100 % 4 2 7 841 7 841
166 Alnoir 1 0 100 % 1 1 5 804 5 804
167 ccc344ccc 1 0 100 % 4 0 5 384 5 384
168 KomandipMotorola 1 0 0 % 3 0 5 355 5 355
169 MxMaxx 1 0 0 % 2 1 4 319 4 319
170 Sigillit_FS 1 0 100 % 0 2 4 175 4 175
171 Brave_spirit18 1 0 0 % 2 2 3 946 3 946
172 _BupTyo3__ 1 0 100 % 1 1 3 857 3 857
173 Iky23 1 0 100 % 2 1 3 772 3 772
174 _Sol1S_ 1 0 100 % 1 2 3 665 3 665
175 _XataBbI4_ 1 0 100 % 1 2 3 426 3 426
176 Tuk_TalK 1 0 0 % 1 2 2 999 2 999
177 unoIuv 1 0 100 % 0 0 2 912 2 912
178 Just_Dean 1 0 100 % 3 0 2 744 2 744
179 Pushkaan 1 0 100 % 0 0 2 693 2 693
180 Anarchist_Vechen 1 0 0 % 2 2 2 530 2 530
181 denis_tuvsi1993 1 0 0 % 0 2 2 400 2 400
182 PRO_B_A_R_S_I_K 1 0 0 % 0 2 2 273 2 273
183 zolotoy_parenek 1 0 100 % 2 2 2 205 2 205
184 _MucTep_RuBen_ 1 0 0 % 1 0 2 163 2 163
185 Stikhin_ 1 0 100 % 1 2 1 998 1 998
186 kurakich 1 0 100 % 0 1 1 660 1 660
187 C_500 1 0 100 % 0 2 1 550 1 550
188 razryIIIutel 1 0 0 % 0 2 1 548 1 548
189 4e6ylleJl9l 1 0 100 % 0 1 1 526 1 526
190 potemkinship 1 0 100 % 0 2 1 498 1 498
191 _KoTuK_B_KeDaX_ 1 0 100 % 1 0 1 460 1 460
192 Sam1One 1 0 0 % 2 2 1 448 1 448
193 p1ntnew 1 0 0 % 0 0 1 405 1 405
194 temakul_boec 1 0 0 % 1 1 1 402 1 402
195 SaintFazer 1 0 100 % 3 2 1 185 1 185
196 ural_up_ 1 0 100 % 0 2 812 812
197 SCORPIO_TV 1 0 0 % 0 2 771 771
198 _He_TBou_YpoBeHb_DoPogou 1 0 0 % 0 2 723 723
199 888_zheleznyj 1 0 0 % 0 2 0 0
200 DoKtoR_0512 1 0 100 % 0 2 0 0
201 Gelo967 1 0 0 % 0 2 0 0
202 4CB___ 1 0 0 % 0 2 0 0
203 ALTQQ 1 0 0 % 0 1 0 0
204 _GT_line_ 1 0 0 % 0 1 0 0
205 _Graqp_DrakyJla_ 1 0 0 % 0 0 0 0
206 Wagnersworid 0 0 0 % 0 0 0 0
207 COH533 0 0 0 % 0 0 0 0
208 _Kapral_v 0 0 0 % 0 0 0 0
209 Gimmli_2019 0 0 0 % 0 0 0 0
210 SKIL0VbIU_PARENb 0 0 0 % 0 0 0 0
211 domiNay 0 0 0 % 0 0 0 0
212 RenamedUser_2649895 0 0 0 % 0 0 0 0
213 GOJIOBA4_EJIEHA 0 0 0 % 0 0 0 0
214 vanti 0 0 0 % 0 0 0 0
215 7OOHP_ 0 0 0 % 0 0 0 0
216 Budamshu 0 0 0 % 0 0 0 0
217 tuman30 0 0 0 % 0 0 0 0
218 Azazanub 0 0 0 % 0 0 0 0
219 SaNa1284 0 0 0 % 0 0 0 0
220 oscardelahoya 0 0 0 % 0 0 0 0
221 I__c698pc__I 0 0 0 % 0 0 0 0
222 chugay_98_oleg 0 0 0 % 0 0 0 0
223 hot_dog007 0 0 0 % 0 0 0 0
224 MiKrObIk_12 0 0 0 % 0 0 0 0
225 Nekramonger172 0 0 0 % 0 0 0 0
226 __FANTOMAS__ARM 0 0 0 % 0 0 0 0
227 Dima121176 0 0 0 % 0 0 0 0
228 8888iluha8888 0 0 0 % 0 0 0 0
229 Oleg_42Rus 0 0 0 % 0 0 0 0
230 exBruceWayne 0 0 0 % 0 0 0 0
231 SkyLand_484 0 0 0 % 0 0 0 0
232 BOmbast_Iv 0 0 0 % 0 0 0 0
233 dimokotleta998 0 0 0 % 0 0 0 0
234 TULYAC 0 0 0 % 0 0 0 0
235 gonzik021 0 0 0 % 0 0 0 0
236 Ctatist_He_nJIa4 0 0 0 % 0 0 0 0
237 gastelo_17 0 0 0 % 0 0 0 0
238 Anatoliy_KalabanaW 0 0 0 % 0 0 0 0
239 PYCTbIH9I 0 0 0 % 0 0 0 0
240 Pipegan 0 0 0 % 0 0 0 0
241 tASTERt 0 0 0 % 0 0 0 0
242 _Titans_Of_War_ 0 0 0 % 0 0 0 0
243 Demon_895 0 0 0 % 0 0 0 0
244 Tan4ik01 0 0 0 % 0 0 0 0
245 Arthur0310 0 0 0 % 0 0 0 0
246 ZabaTron_N_1 0 0 0 % 0 0 0 0
247 Kaleday 0 0 0 % 0 0 0 0
248 Grach_rus36_ 0 0 0 % 0 0 0 0
249 CockHunter 0 0 0 % 0 0 0 0
250 I3VINICb 0 0 0 % 0 0 0 0
251 dqs 0 0 0 % 0 0 0 0
252 Ex_FURy 0 0 0 % 0 0 0 0
253 ewgeniy19 0 0 0 % 0 0 0 0
254 ghostick 0 0 0 % 0 0 0 0
255 Doc164RUS 0 0 0 % 0 0 0 0
256 Haanzo 0 0 0 % 0 0 0 0
257 outsxde 0 0 0 % 0 0 0 0
258 CblH___Co6aku 0 0 0 % 0 0 0 0
259 MT_ACC_40 0 0 0 % 0 0 0 0
260 Rokicherka 0 0 0 % 0 0 0 0
261 segawoin 0 0 0 % 0 0 0 0
262 Fridrih1992 0 0 0 % 0 0 0 0
263 breikdans1993 0 0 0 % 0 0 0 0
264 __DrAcO___ 0 0 0 % 0 0 0 0
265 kurssnaiper0xx 0 0 0 % 0 0 0 0
266 _Sadness_ 0 0 0 % 0 0 0 0
267 LEXA230589 0 0 0 % 0 0 0 0
268 Ekiminuz 0 0 0 % 0 0 0 0
269 SA_channel_1 0 0 0 % 0 0 0 0
270 pavel_mgd 0 0 0 % 0 0 0 0
271 Starik52015 0 0 0 % 0 0 0 0
272 MAJOR_ALUMINii 0 0 0 % 0 0 0 0
273 mishakladbisha 0 0 0 % 0 0 0 0
274 KRONAS_v10 0 0 0 % 0 0 0 0
275 Waados 0 0 0 % 0 0 0 0
276 _SyDaPb_ 0 0 0 % 0 0 0 0
277 Boont56 0 0 0 % 0 0 0 0
278 IZVERGATEL_SEMENI 0 0 0 % 0 0 0 0
279 ipda 0 0 0 % 0 0 0 0
280 Sanj_468 0 0 0 % 0 0 0 0
281 k1rk3b 0 0 0 % 0 0 0 0
282 Margenshtern_2019 0 0 0 % 0 0 0 0
283 Liquidatop 0 0 0 % 0 0 0 0
284 kucheryavykh_vlad 0 0 0 % 0 0 0 0
285 marshaL06 0 0 0 % 0 0 0 0
286 comygin 0 0 0 % 0 0 0 0
287 Moogy 0 0 0 % 0 0 0 0
288 Kup04ka 0 0 0 % 0 0 0 0
289 KENT_22RUS_ 0 0 0 % 0 0 0 0
290 zombi2907 0 0 0 % 0 0 0 0
Ctallinn 8 0 37.5 % 1.88 1.5 3 870 30 961
Berloga_voin 0 0 0 % 0 0 0 0
STEPA_B_TANKE 0 0 0 % 0 0 0 0
A6SOJlUTE 0 0 0 % 0 0 0 0
Вступай на ББ 2025 за Левшу