Левша Плюс
LeBwa Cup 13 113
Игра: Мир танков (RU)
Цель: лучший средний урон
Танк: 113
Серия: 50 боев
Обнуления: 99 (в клиенте игры)
Начало: 01.06.2025 09:00
Окончание: 21.06.2025 01:00
Сервер:
RU1: 09:00 — 01:00 мск
RU2: 09:00 — 01:00 мск
RU4: 09:00 — 22:00 мск
RU6: 09:00 — 01:00 мск
RU8: 09:00 — 21:00 мск
Режим боя: стандарт, штурм, встречный
Взвод: запрещен
Правила
Награды
Рейтинг
Игрок Бои Победы Ср. Фраги Ср. САУ Ср. Урон Урон
1 SILIQ 50 0 78 % 2.2 1.52 5 389 269 492
2 YODbl4 50 2 80 % 1.86 1.4 4 957 247 876
3 Vampir1184 50 2 74 % 1.98 1.44 4 578 228 917
4 PODKRUCHENII 50 1 64 % 1.92 1.32 4 090 204 534
5 xKOKOCx 50 2 66 % 1.68 1.36 3 980 199 027
6 LadiesManTV 50 5 62 % 1.62 1.42 3 959 197 961
7 SCORPIO_TV 50 7 70 % 1.26 1.6 3 798 189 937
8 fata 48 0 58.33 % 1.52 1.44 3 621 173 846
9 WoT_Old_Space 42 0 50 % 0.74 1.33 2 227 93 563
10 npaBwa_u3_NAVI 41 22 65.85 % 1.63 1.1 4 029 165 202
11 AnDrEi__72 41 6 70.73 % 1.44 1.32 3 807 156 109
12 Hanzen 40 5 72.5 % 2.23 1.4 5 414 216 572
13 Shtrung2005 40 0 67.5 % 1.32 1.15 3 029 121 184
14 _6e3_TTpo6JleM_ 39 0 74.36 % 2.1 1.38 5 240 204 364
15 tommiangelo 38 1 52.63 % 1.24 1.34 3 398 129 143
16 WolkeR_FroM_Kaluga_ 37 0 70.27 % 1.62 1.32 4 309 159 468
17 ZXC_3BEPO6OU 36 16 55.56 % 1.25 1.03 3 172 114 225
18 Santa_klays95 35 0 48.57 % 0.94 1.26 2 326 81 437
19 Samsung 34 1 52.94 % 0.79 1.59 2 243 76 266
20 heady 32 11 71.88 % 1.94 1.41 4 770 152 651
21 BaNks 32 12 68.75 % 1.53 1.16 4 219 135 019
22 _winner_in_life_ 31 20 80.65 % 2.61 1.1 5 644 174 967
23 DisilIusion 31 2 67.74 % 1.42 1.32 4 099 127 086
24 ____MAD_MAN____ 31 0 45.16 % 0.55 1.29 1 750 54 256
25 wutangkms 29 2 44.83 % 1.07 1.48 2 892 83 884
26 888den911 27 0 37.04 % 0.96 1.41 2 178 58 807
27 zolotoy_parenek 26 3 53.85 % 1.46 1.23 2 981 77 529
28 kurakich 26 0 50 % 0.92 1 2 795 72 670
29 Okxapg 26 0 38.46 % 0.69 1.23 2 396 62 298
30 ShinS 25 4 40 % 0.56 1.36 1 872 46 811
31 CoKoJluHa 24 10 75 % 3 1.5 5 416 129 999
32 Delkonix 24 24 83.33 % 2.42 1.21 5 245 125 900
33 __KNULL__ 24 7 58.33 % 1.38 1.29 3 746 89 923
34 Jgarek 24 0 58.33 % 1.38 1.25 3 248 77 967
35 Stee1Giant 24 0 33.33 % 0.79 1.38 3 240 77 773
36 biatlonist2 23 13 78.26 % 1.96 1.43 4 759 109 459
37 RakMan_6e3_CJloB_ 23 2 65.22 % 1.7 1.35 3 805 87 515
38 Glorique 22 38 81.82 % 1.77 1.59 5 439 119 667
39 DEZY 21 1 38.1 % 1.1 0.76 3 710 77 920
40 lottavolkova 20 39 90 % 1.85 1.55 4 920 98 405
41 denis_tuvsi1993 20 0 70 % 1.05 1.45 2 879 57 597
42 Vind1cta 19 7 78.95 % 1.79 1.63 5 009 95 188
43 ViolettaLifonova 19 9 63.16 % 1.42 1.58 4 514 85 770
44 Kids87 19 8 52.63 % 0.42 1.11 1 956 37 170
45 BrBrPataplm 18 0 66.67 % 1.39 1.28 4 849 87 289
46 Lucky_Pro 18 28 44.44 % 1.61 1.28 3 733 67 197
47 barmaley_v_tanke 18 0 61.11 % 1.11 1.44 3 288 59 197
48 IxFazeI 18 6 44.44 % 0.89 1.33 2 897 52 160
49 AIDOS3112 18 0 27.78 % 0.61 1.22 1 718 30 931
50 AnanyevDan 17 10 23.53 % 2.06 0.88 5 041 85 712
51 AZAZELLO 17 0 58.82 % 0.76 1.41 3 210 54 575
52 IWARRIORI 16 1 37.5 % 1.62 0.62 4 391 70 265
53 Flaybee 16 0 75 % 1.75 1.25 3 927 62 846
54 siwka1989 16 0 56.25 % 0.94 1.19 2 134 34 154
55 amnesssi 15 8 46.67 % 1.6 1 4 969 74 543
56 Intrance 15 0 66.67 % 1.93 1.33 4 651 69 769
57 Anyway_ 15 2 40 % 1.13 1.53 4 384 65 769
58 Mirash_AV 15 1 53.33 % 2.2 1.33 4 012 60 191
59 ZorroSiberiano 15 1 53.33 % 1.13 1.13 3 218 48 280
60 WoIfHeart_ 14 5 57.14 % 2 1.29 5 699 79 789
61 XaXA3Pa3a 14 5 71.43 % 2.07 1.57 4 766 66 726
62 OPEIIIHiK_GG 14 0 78.57 % 1.07 0.79 4 064 56 904
63 MolotokNZ 14 0 50 % 1.36 1.29 2 933 41 064
64 zhenek1912 13 0 53.85 % 0.85 1.69 2 092 27 201
65 ml_sergant94 13 0 61.54 % 1.08 1.38 1 601 20 824
66 MaJIeHbKa9I_Do3a 12 55 83.33 % 0.83 1.25 4 148 49 778
67 beda_ebay 11 22 81.82 % 1.91 1.55 5 365 59 021
68 Just1kz 11 0 72.73 % 1.09 1.09 3 684 40 529
69 _KpOxA_LiZo4Ka_ 11 1 81.82 % 1.91 1 3 291 36 203
70 Ha_MaHuFoJlbDe 11 0 27.27 % 1 1.18 3 132 34 459
71 _gbc 10 9 60 % 2.2 1 5 235 52 356
72 PadmenXJ9 10 3 40 % 1.9 1.3 4 421 44 211
73 Doctor_Madness 10 1 70 % 2.4 0.9 4 060 40 601
74 Snaiper7725 10 0 70 % 1 1.3 2 825 28 258
75 Fycin 10 0 40 % 0.6 2 2 051 20 514
76 Danila2077 9 1 33.33 % 0.56 1.78 3 351 30 160
77 MAXIMUS_492 9 0 55.56 % 0.33 1.11 1 726 15 540
78 To_x_ic 8 7 75 % 1.12 1 2 357 18 863
79 _Nuqq_ 8 0 87.5 % 0.62 1.25 2 187 17 496
80 SaintFazer 8 0 75 % 0.75 0.88 1 431 11 455
81 Keep 7 11 85.71 % 2 1.14 5 154 36 081
82 KituLya 7 4 57.14 % 2.29 1 5 119 35 839
83 ViTaXa_77 7 0 57.14 % 1.43 1 3 459 24 215
84 exCr1stal 7 0 57.14 % 1.57 0.57 3 023 21 163
85 jeanx 7 0 85.71 % 1 1.57 2 904 20 331
86 Wise13 7 0 71.43 % 0.86 1.29 2 574 18 023
87 T3trial 7 0 71.43 % 1.14 1.43 2 280 15 961
88 BadGreenHat 7 0 57.14 % 1.14 1.43 2 212 15 484
89 PanaceaII 6 28 66.67 % 1.5 1.5 5 399 32 399
90 GadyPetrovich 6 16 66.67 % 2.5 1.5 4 521 27 128
91 _Genesis__ 6 3 66.67 % 2.33 0.67 3 802 22 815
92 AQUAD 6 0 83.33 % 0.5 1.17 2 814 16 887
93 MaleWar 6 2 50 % 1 1.67 2 336 14 021
94 Brave_spirit18 6 0 50 % 0.5 1.5 1 818 10 910
95 psv1313 6 0 33.33 % 0.5 1.67 1 550 9 301
96 _B_A_L_U_ 6 0 50 % 0.33 1.67 1 513 9 080
97 ___w1rq___ 5 1 80 % 2.6 2 3 565 17 825
98 ChainsawlI 5 0 40 % 1.2 1.4 3 196 15 981
99 Rakk_V__Tanke 5 0 40 % 0.6 2 2 559 12 795
100 Sunshinel 4 0 100 % 2.5 1.25 6 369 25 476
101 Cofiik 4 22 75 % 2.25 1.25 4 899 19 598
102 TideHunterII 4 0 50 % 0.75 1.75 4 823 19 293
103 Aristokrat22 4 0 75 % 2 1.5 4 205 16 821
104 TTocJIegHuu_6uJIeT 4 0 75 % 1.75 0.5 3 026 12 105
105 CutoFay 4 7 50 % 0.5 1 2 887 11 548
106 Agusha775 4 6 75 % 1.5 1.75 2 844 11 379
107 Wanderer_2112_FS 4 0 50 % 1.25 0.25 2 475 9 903
108 _D_J_A_C_K_ 4 0 100 % 0.5 1.75 2 261 9 046
109 Longyear_ 4 0 50 % 1 0.75 2 076 8 305
110 BZ_D_U_N 4 0 25 % 0.5 1.75 1 728 6 913
111 IDenZeLI 4 0 50 % 1.25 1.75 1 666 6 667
112 detroitRR 3 3 100 % 2.67 1.67 6 215 18 646
113 Saleen 3 7 100 % 2 1 5 076 15 230
114 xDlexdraxxd 3 1 66.67 % 2 2 4 938 14 815
115 DaIliance 3 1 33.33 % 2.33 0 4 831 14 493
116 OnTakouOdin 3 3 100 % 4 1.67 4 821 14 463
117 Broke_Boy 3 9 100 % 0.67 1.33 4 631 13 893
118 Alnoir 3 25 66.67 % 2.33 1.67 4 136 12 410
119 FaizNGY_ 3 1 66.67 % 1.33 1.67 3 790 11 372
120 anton__one 3 5 66.67 % 0.67 1.33 3 519 10 558
121 Evader 3 10 100 % 1.33 0.67 3 028 9 086
122 LeBonheurDansLargent 3 0 66.67 % 1 0.67 2 877 8 631
123 unpowd4r 3 0 33.33 % 1 1 2 866 8 600
124 Kilgara_ 3 0 33.33 % 0.67 2.33 2 187 6 563
125 Fugasnik15k 3 0 0 % 0.33 1.67 2 109 6 327
126 tASTERt 3 0 100 % 1 2 1 866 5 598
127 racun89rus 3 0 66.67 % 1 2 1 728 5 185
128 _DanzelMan_ 3 0 33.33 % 0.67 1.33 1 660 4 982
129 __solik__ 3 0 100 % 1 1 1 634 4 902
130 XXocTT 2 27 100 % 3 2 5 918 11 837
131 TokyoMachine 2 13 100 % 1 1.5 4 065 8 131
132 __Apple_Jack__ 2 0 50 % 3 1.5 3 853 7 706
133 Gh0st_Spirit 2 0 100 % 2.5 1 3 829 7 659
134 __ZeFin 2 7 50 % 1 1.5 3 748 7 497
135 exFlyFoxX 2 1 50 % 0.5 2 3 290 6 581
136 XxWarxX31 2 0 50 % 1 1 2 692 5 385
137 SPIRIT_MaxxJabba 2 0 100 % 0 0.5 2 519 5 039
138 klimkills_ 2 0 100 % 1 1 2 424 4 848
139 mulya_ 2 0 50 % 0 2 2 205 4 410
140 N_c_o_R 2 0 50 % 1.5 2 2 087 4 175
141 Zalikkkkkk 2 0 50 % 0 2 2 010 4 020
142 DRON_67_ 2 0 50 % 0.5 0.5 1 922 3 845
143 firca2004 2 0 50 % 1.5 1 1 681 3 363
144 Dacter 2 0 50 % 0 1.5 1 511 3 023
145 69Dashylka69 2 0 0 % 0 1 215 430
146 VAVAN9l 1 12 100 % 7 1 10 345 10 345
147 sotfly 1 11 100 % 4 1 6 565 6 565
148 Sigillit_FS 1 0 100 % 2 2 6 009 6 009
149 CUJlbHO_HEPBHblU 1 0 100 % 4 2 5 816 5 816
150 Deymous 1 8 100 % 2 0 4 907 4 907
151 CRLIISER 1 0 0 % 1 2 4 387 4 387
152 _TpaBa_He_TToBpeguT_ 1 0 100 % 5 2 4 332 4 332
153 TOYZ322 1 0 0 % 4 0 4 128 4 128
154 EverybodyZV 1 2 100 % 0 2 4 094 4 094
155 UN4GIV3N 1 0 100 % 0 2 3 955 3 955
156 _PaPriKa_ 1 5 0 % 0 2 3 904 3 904
157 _Graqp_DrakyJla_ 1 0 100 % 3 2 3 862 3 862
158 gospodstvovanie 1 6 100 % 2 2 3 851 3 851
159 CaeLeStiS_LeO 1 0 100 % 2 2 3 727 3 727
160 by_Zohan 1 0 100 % 2 2 3 664 3 664
161 Denelli 1 0 100 % 0 2 3 573 3 573
162 Steelrega 1 3 100 % 2 2 3 544 3 544
163 _Sol1S_ 1 0 100 % 0 1 3 456 3 456
164 Ded_InSiDe_Voin_boec 1 0 0 % 0 2 3 127 3 127
165 Sparkezi 1 2 100 % 2 2 3 060 3 060
166 APOCALYPSE1941 1 0 100 % 0 2 3 021 3 021
167 _GrIncH_kill 1 0 100 % 0 2 2 948 2 948
168 BaLBeRiTT 1 0 100 % 1 1 2 920 2 920
169 Pyhtachok 1 0 100 % 2 1 2 876 2 876
170 Simbiozist 1 0 100 % 1 1 2 807 2 807
171 _mo1b_ 1 0 100 % 1 0 2 800 2 800
172 Diffynder 1 2 100 % 1 2 2 719 2 719
173 Za_31_Belgorod 1 0 0 % 3 1 2 610 2 610
174 ufatop 1 1 0 % 0 2 2 165 2 165
175 DoNtW0rRy 1 0 100 % 3 2 2 053 2 053
176 _RIPPER__ 1 1 0 % 0 2 1 879 1 879
177 CoMyPaY_bez_Yma 1 0 100 % 0 2 1 770 1 770
178 BenjamunButton 1 29 0 % 0 2 1 716 1 716
179 _BeceJlblu_TapakaH4uk_ 1 0 0 % 0 3 1 698 1 698
180 The_Mikhalych_ 1 0 0 % 1 2 1 696 1 696
181 _BA_T_ON_ 1 0 0 % 2 2 1 673 1 673
182 Ewilick 1 0 100 % 0 3 1 594 1 594
183 _MucTep_RuBen_ 1 19 0 % 0 2 1 407 1 407
184 sportic2009 1 0 0 % 0 0 1 362 1 362
185 LeRwa 1 0 0 % 0 2 1 329 1 329
186 Greyworm 1 0 0 % 0 1 1 329 1 329
187 KVICHOLKIN 1 0 0 % 0 2 1 304 1 304
188 _Bullwwin_ 1 0 0 % 0 2 1 293 1 293
189 JonTeplov 1 0 0 % 2 0 1 178 1 178
190 LENIN__ZV 1 0 100 % 0 1 952 952
191 161skorpikRU 1 0 0 % 1 1 926 926
192 BeCTHuK_TBoEu_CMEPTU 1 0 0 % 0 2 890 890
193 Roger198309 1 0 0 % 0 2 404 404
194 l_l_LeJlKyH4uK 1 0 100 % 0 2 398 398
195 Winterhold 0 90 0 % 0 0 0 0
196 INGENNER 0 10 0 % 0 0 0 0
197 Vatira 0 0 0 % 0 0 0 0
198 FormidableTakumi 0 9 0 % 0 0 0 0
199 86777 0 0 0 % 0 0 0 0
200 Viva_la__Vida 0 4 0 % 0 0 0 0
201 lMementoMoril 0 0 0 % 0 0 0 0
202 Sterkos 0 1 0 % 0 0 0 0
203 AHILES_SyN_DEDA 0 0 0 % 0 0 0 0
204 _spichkkka 0 7 0 % 0 0 0 0
205 JustSamvelErc 0 3 0 % 0 0 0 0
206 vichibala 0 0 0 % 0 0 0 0
207 atomus71 0 5 0 % 0 0 0 0
208 THEMYSELF 0 2 0 % 0 0 0 0
209 COHE4KA_ 0 7 0 % 0 0 0 0
210 rushkasss 0 1 0 % 0 0 0 0
211 Wolfrvm 0 3 0 % 0 0 0 0
212 KILL_BOTS 0 0 0 % 0 0 0 0
213 Tan4ik01 0 0 0 % 0 0 0 0
214 Perfect1ks_ 0 0 0 % 0 0 0 0
215 SaNa1284 0 0 0 % 0 0 0 0
216 domiNay 0 1 0 % 0 0 0 0
217 DEMIKS__ 0 4 0 % 0 0 0 0
218 0klykvik0 0 0 0 % 0 0 0 0
219 dqs 0 0 0 % 0 0 0 0
220 JeKa_SuPeR0 0 0 0 % 0 0 0 0
221 exLucifer 0 0 0 % 0 0 0 0
222 __9I_HE_cTaTucT_TbI_4e_ 0 0 0 % 0 0 0 0
223 _boyets_ 0 0 0 % 0 0 0 0
224 genesis700220 0 0 0 % 0 0 0 0
225 Mr_YYDS 0 0 0 % 0 0 0 0
226 Ka3aHcKuu_TTapeHb 0 0 0 % 0 0 0 0
227 KRONAS_v10 0 0 0 % 0 0 0 0
228 EkaTePuHa_BepHu_TpycbI 0 0 0 % 0 0 0 0
229 BOmbast_Iv 0 0 0 % 0 0 0 0
230 PRO_B_A_R_S_I_K 0 0 0 % 0 0 0 0
231 ambassadorofdeath 0 8 0 % 0 0 0 0
232 ToxicFriend 0 0 0 % 0 0 0 0
233 SIXsix 0 8 0 % 0 0 0 0
234 Unsafe 0 1 0 % 0 0 0 0
235 3JIoDeU_SpD 0 0 0 % 0 0 0 0
236 Batya90x 0 0 0 % 0 0 0 0
237 Weplay_hasha_zemly 0 0 0 % 0 0 0 0
238 MiKrObIk_12 0 0 0 % 0 0 0 0
239 GIog 0 8 0 % 0 0 0 0
240 ShomaGrin 0 3 0 % 0 0 0 0
241 cut30 0 0 0 % 0 0 0 0
242 be3ymHblu_TTallla 0 0 0 % 0 0 0 0
243 VLASTELIN_MEDUZ 0 0 0 % 0 0 0 0
244 Professor_maniac 0 8 0 % 0 0 0 0
245 K0PLAN 0 1 0 % 0 0 0 0
246 Ex_FURy 0 0 0 % 0 0 0 0
247 yura_ps 0 0 0 % 0 0 0 0
248 I_N_V_I_K_T_U_S_ 0 0 0 % 0 0 0 0
249 ololo312 0 0 0 % 0 0 0 0
250 Do6pbli_KoT 0 0 0 % 0 0 0 0
251 DE_VAIS 0 5 0 % 0 0 0 0
252 BeatBoXeR 0 0 0 % 0 0 0 0
253 MONTOR 0 0 0 % 0 0 0 0
254 __4B__ 0 0 0 % 0 0 0 0
255 4e6ylleJl9l 0 0 0 % 0 0 0 0
256 alian1999 0 0 0 % 0 0 0 0
257 F1Raptorr 0 0 0 % 0 0 0 0
258 mitrohin_2021 0 0 0 % 0 0 0 0
259 PASHDER 0 0 0 % 0 0 0 0
260 ______SoKoL___ 0 12 0 % 0 0 0 0
261 Nani_mani 0 0 0 % 0 0 0 0
262 _KYRGYZ_312 0 0 0 % 0 0 0 0
263 exBruceWayne 0 0 0 % 0 0 0 0
264 TR0SH 0 1 0 % 0 0 0 0
265 viktorleonn 0 0 0 % 0 0 0 0
266 kukold2006 0 0 0 % 0 0 0 0
267 __KoMAPuk___ 0 0 0 % 0 0 0 0
268 spchkkka 0 0 0 % 0 0 0 0
269 sawa777gfjdk 0 0 0 % 0 0 0 0
270 kurakulov46 0 0 0 % 0 0 0 0
271 _FROST_37__ 0 0 0 % 0 0 0 0
272 Lev121_2 0 0 0 % 0 0 0 0
273 Napalm_1979 0 0 0 % 0 0 0 0
274 peria2012 0 0 0 % 0 0 0 0
275 _kukuEpTA_TEM 0 0 0 % 0 0 0 0
276 YbrbnfKermzy 0 0 0 % 0 0 0 0
277 SkIl_363 0 0 0 % 0 0 0 0
merin44 0 0 0 % 0 0 0 0
ad1k07 0 0 0 % 0 0 0 0
Вступай на ББ 2025 за Левшу