Левша Плюс
LeBwa Cup 12 Super WZ-111 5A
Игра: Мир танков (RU)
Цель: лучший средний урон
Танк: WZ-111 5A
Серия: 100 боев
Обнуления: 0 (в клиенте игры)
Начало: 01.05.2025 09:00
Окончание: 21.05.2025 01:00
Сервер:
RU1: 09:00 — 01:00 мск
RU2: 09:00 — 01:00 мск
RU4: 09:00 — 22:00 мск
RU6: 09:00 — 01:00 мск
RU8: 09:00 — 21:00 мск
Режим боя: стандарт, штурм, встречный
Взвод: запрещен
Правила
Награды
Рейтинг
Игрок Бои Победы Ср. Фраги Ср. САУ Ср. Урон Урон
1 Evader 100 0 68 % 1.71 1.29 4 786 478 623
2 Saleen 94 0 68.09 % 2.24 1.28 5 476 514 824
3 _KpOxA_LiZo4Ka_ 72 0 48.61 % 1.44 1.17 3 253 234 219
4 ArtaBY 66 0 59.09 % 1.64 1.27 3 688 243 424
5 DaIliance 55 0 67.27 % 1.67 1.2 5 007 275 414
6 9lkytSkii_Liquidator 47 0 72.34 % 2.38 1.17 4 903 230 461
7 Queeniquel 43 0 48.84 % 1.65 1.42 4 271 183 691
8 IIpueMblw_TV 42 0 69.05 % 2.14 1.29 5 322 223 558
9 _Trak_TorisT_ 42 0 69.05 % 1.62 0.83 4 131 173 530
10 DEMIKS__ 40 0 72.5 % 1.57 1.23 4 802 192 100
11 J_O_C_K_E_R_S 35 0 34.29 % 0.6 1.14 2 104 73 664
12 XaXA3Pa3a 29 0 55.17 % 1.86 1.03 4 737 137 385
13 Sergey_VLG 29 0 58.62 % 1.07 1.17 2 858 82 893
14 Mucho_D 27 0 51.85 % 1.59 1.3 2 831 76 457
15 Zheleznobokiy_43 26 0 50 % 0.85 1.23 2 429 63 159
16 anton__one 25 0 56 % 1.4 1.44 4 211 105 294
17 ____MAD_MAN____ 25 0 60 % 1.2 1.2 2 776 69 413
18 xStafford 22 0 54.55 % 1.55 1.36 4 649 102 298
19 DEMIKS_ 22 0 72.73 % 1.5 1.18 3 687 81 126
20 domiNay 21 0 57.14 % 2.38 1.24 5 010 105 213
21 exFlyFoxX 21 0 57.14 % 1.48 1.19 4 130 86 737
22 Megadved 21 0 33.33 % 1.19 1 2 768 58 146
23 TokyoMachine 20 0 75 % 2.4 0.85 4 696 93 933
24 P_L_0_T_V_A 20 0 65 % 1.55 0.9 4 015 80 302
25 wutangkms 18 0 50 % 1.28 1.56 2 786 50 153
26 ShomaGrin 17 0 47.06 % 1.59 1.35 4 234 71 981
27 CkorOcTb_B_KroBu 17 0 94.12 % 1.47 1 3 818 64 906
28 Death_Bus 17 0 52.94 % 1.41 1.18 2 785 47 356
29 BenjamunButton 16 0 87.5 % 2.88 1.19 5 678 90 859
30 Kolya_Bugop 16 0 37.5 % 0.88 1.31 2 877 46 034
31 Kids87 15 0 40 % 0.87 1.4 2 084 31 268
32 dead_ca1m 15 0 60 % 0.67 1.67 2 028 30 431
33 K0PLAN 14 0 64.29 % 1.86 1.14 4 251 59 526
34 Bonus_S 14 0 71.43 % 1.5 1.21 3 734 52 285
35 Dimkaore 13 0 76.92 % 1.85 1.46 4 970 64 620
36 Iovely 12 0 58.33 % 1.67 1.5 4 260 51 122
37 ObLaKo_PePLa 12 0 41.67 % 0.92 1.25 3 941 47 297
38 TheDaks 12 0 50 % 1.33 1.33 3 204 38 452
39 AHILES_SyN_DEDA 12 0 66.67 % 0.92 1 2 733 32 805
40 Kraveliy_1989 12 0 75 % 0.33 1.08 1 949 23 395
41 COHE4KA_ 11 0 72.73 % 1.64 1.36 5 788 63 678
42 Toxic_chel_ 11 0 72.73 % 1.82 1.09 4 693 51 629
43 _gbc 11 0 54.55 % 1.82 1.45 4 198 46 188
44 _winner_in_life_ 10 0 70 % 2.5 1.3 6 022 60 224
45 Hanzen 10 0 60 % 2 1.6 4 768 47 688
46 SYNAR_116RUS 10 0 90 % 1.8 1 4 606 46 064
47 YkSyS18 10 0 60 % 1.4 0.8 4 157 41 570
48 _mo1b_ 9 0 55.56 % 1.22 1.56 2 585 23 268
49 01_fedorenko_igor 9 0 55.56 % 1.11 1.44 2 286 20 582
50 PadmenXJ9 8 0 87.5 % 2 1 5 768 46 151
51 Gh0st_Spirit 8 0 62.5 % 1.25 1.25 3 821 30 572
52 INGENNER 8 0 75 % 1.62 1.75 3 329 26 636
53 __oIITiMicT_ 8 0 62.5 % 1.62 1.12 3 144 25 159
54 krakadil12 8 0 62.5 % 0.88 1 1 438 11 510
55 DarkArgent 8 0 62.5 % 0.38 1.38 1 412 11 303
56 __GUDINI___ 7 0 57.14 % 1.57 1.43 3 340 23 381
57 Miheevandrej43 7 0 57.14 % 1.29 1.57 2 786 19 505
58 teenwolf35 7 0 28.57 % 1.29 1.43 2 573 18 011
59 Proff500St 7 0 42.86 % 0.71 1.57 2 034 14 238
60 InGoMoUr1432 7 0 42.86 % 0.57 1.29 1 333 9 333
61 EviL 6 0 50 % 2.17 1.5 5 976 35 861
62 UNlQUEMANlA 6 0 50 % 1 1.17 5 160 30 962
63 VAVAN9l 6 0 66.67 % 2.17 0.5 4 839 29 038
64 He_6po6iJl_MaTb_Jova_ 6 0 0 % 2 1.5 3 603 21 622
65 Devil_Ekb 6 0 50 % 0.67 1.17 2 695 16 173
66 GENEZIS30 6 0 50 % 0.67 1 1 787 10 725
67 evgensumrak89 6 0 50 % 0.33 1.5 1 411 8 467
68 _PaPriKa_ 5 0 80 % 1 1.2 3 724 18 624
69 ZOLOTOY71 5 0 100 % 1.4 1.4 3 417 17 088
70 I_Jump_To_The_Top 5 0 80 % 0.6 1.4 3 409 17 047
71 kurakich 5 0 80 % 2.2 0.8 3 389 16 947
72 X_Supernatural_X 5 0 60 % 1 0.8 3 019 15 097
73 Doc164RUS 5 0 80 % 0.4 1.4 1 531 7 658
74 CblH__MaMuHou__IIoDPYGU 4 0 50 % 2.25 1.25 5 627 22 509
75 Winterhold 4 0 75 % 2.25 1.25 4 770 19 083
76 KituLya 4 0 50 % 0.5 0.75 4 538 18 153
77 tommiangelo 4 0 75 % 2 1 4 024 16 097
78 Cofiik 4 0 75 % 2.25 0.75 3 923 15 695
79 potemkinship 4 0 50 % 1.25 1.5 3 565 14 261
80 Jed1_Yoda 4 0 75 % 1.25 0.75 3 523 14 093
81 _iSubarist_ 4 0 100 % 1.5 1.25 3 036 12 145
82 go__game_over 4 0 50 % 0.5 1.25 2 328 9 313
83 ExceJl 3 0 66.67 % 2.33 1.67 4 447 13 341
84 AKUSTIK_530 3 0 33.33 % 1 1 4 027 12 081
85 ALFEDIM 3 0 100 % 1.33 0.67 3 746 11 239
86 killer007_voin 3 0 100 % 1.33 1.67 3 728 11 186
87 akkauntaleksandrz 3 0 66.67 % 1.33 1.67 2 994 8 982
88 Unsafe 3 0 33.33 % 1 1.33 2 909 8 729
89 Keepmee 3 0 33.33 % 0.67 1.67 2 386 7 158
90 KiIroy 3 0 66.67 % 1.33 1.33 2 155 6 465
91 FIZRUK_161_ 3 0 33.33 % 1.67 1.33 1 659 4 979
92 dendy2222 3 0 0 % 0 2 777 2 332
93 ______SoKoL___ 2 0 50 % 3.5 1.5 5 168 10 337
94 mulya_ 2 0 50 % 2.5 0.5 5 032 10 065
95 dronnyx0707 2 0 100 % 1 1 4 707 9 414
96 sanek52_02 2 0 100 % 2.5 2 3 300 6 601
97 Hugo_Reyes 2 0 50 % 1.5 0 2 829 5 659
98 C_Davy_Jones_ 2 0 0 % 0.5 2 2 793 5 586
99 Korvex_ 2 0 50 % 1.5 2 2 741 5 482
100 Mike_Shinoda_1 2 0 50 % 1 2 2 553 5 107
101 baba3aHoB 2 0 100 % 1.5 1 2 379 4 758
102 zheny_dyomin 2 0 50 % 1 2 2 341 4 682
103 NightKi1ler 2 0 50 % 0.5 1.5 2 177 4 354
104 Agusha775 2 0 50 % 0.5 1 2 071 4 142
105 ural_up_ 2 0 0 % 0.5 2 1 983 3 967
106 Shaufanist 2 0 50 % 0.5 0 1 931 3 863
107 MrFROZ 2 0 50 % 0.5 2 1 628 3 257
108 Jaxoed 2 0 50 % 0 1.5 1 193 2 387
109 _Genesis__ 2 0 0 % 0.5 2 831 1 663
110 I3VINICb 1 0 100 % 8 2 6 701 6 701
111 _XataBbI4_ 1 0 100 % 1 0 6 695 6 695
112 Crocodale_Dandy 1 0 100 % 3 1 5 689 5 689
113 Just1kz 1 0 100 % 2 0 5 686 5 686
114 _KoTuK_B_KeDaX_ 1 0 100 % 5 2 4 588 4 588
115 Bazzzzuka 1 0 100 % 4 1 4 513 4 513
116 GentleMan_1703 1 0 100 % 1 1 4 309 4 309
117 IBurikI 1 0 100 % 1 0 4 136 4 136
118 Stee1Giant 1 0 0 % 1 2 3 445 3 445
119 Koloss_by 1 0 100 % 3 2 3 354 3 354
120 dennn19812 1 0 0 % 0 2 3 332 3 332
121 _FLOOP_ 1 0 100 % 2 2 3 326 3 326
122 Mari0333 1 0 100 % 1 2 3 041 3 041
123 Magnatek 1 0 0 % 1 2 2 940 2 940
124 Blaze_of_glory 1 0 0 % 0 2 2 890 2 890
125 Anyway_ 1 0 0 % 1 2 2 843 2 843
126 kakundrik 1 0 100 % 0 2 2 620 2 620
127 _PlayMan_ 1 0 100 % 2 0 2 613 2 613
128 psv1313 1 0 100 % 1 2 2 503 2 503
129 SaintFazer 1 0 0 % 0 0 2 408 2 408
130 BPeDNblU_Malec 1 0 0 % 0 1 2 071 2 071
131 Just_Dean 1 0 100 % 0 1 1 954 1 954
132 D_E_L 1 0 0 % 0 0 1 489 1 489
133 BECMEPTNIK 1 0 100 % 0 0 1 462 1 462
134 TwentyThirdBird 1 0 100 % 0 1 1 058 1 058
135 fatei68rus 1 0 100 % 1 0 1 045 1 045
136 vnk2308 1 0 0 % 0 1 962 962
137 RONIN56 1 0 0 % 0 1 924 924
138 francuz_den 1 0 100 % 0 1 896 896
139 mypaveu 1 0 100 % 0 1 593 593
140 NY_ETO_NOPMALNO 1 0 100 % 0 1 550 550
141 Pan_4eR 1 0 100 % 0 0 546 546
142 paydoverov1996 1 0 100 % 0 0 463 463
143 FourSLK 1 0 100 % 0 2 0 0
144 Zalikkkkkk 1 0 0 % 0 2 0 0
145 Prizrak_242 0 0 0 % 0 0 0 0
146 Strilexx 0 0 0 % 0 0 0 0
147 LadiesManTV 0 0 0 % 0 0 0 0
148 Must_die_ 0 0 0 % 0 0 0 0
149 9l_Tebe_He_CJIuWy 0 0 0 % 0 0 0 0
150 Loco_Perro21 0 0 0 % 0 0 0 0
151 peria2012 0 0 0 % 0 0 0 0
152 K_O_T__B__C_A_P_O_G_A_X_ 0 0 0 % 0 0 0 0
153 zzz_S_e_V_e_N_zzz 0 0 0 % 0 0 0 0
154 BTlVl 0 0 0 % 0 0 0 0
155 kucheryavykh_vlad 0 0 0 % 0 0 0 0
156 He4ayHo_Bro_ 0 0 0 % 0 0 0 0
157 Manusha1 0 0 0 % 0 0 0 0
158 VladSHOCK 0 0 0 % 0 0 0 0
159 OrlaxAS 0 0 0 % 0 0 0 0
160 _1_FeNikS_1_ 0 0 0 % 0 0 0 0
161 Chikist002 0 0 0 % 0 0 0 0
162 Alladin 0 0 0 % 0 0 0 0
163 antonotna 0 0 0 % 0 0 0 0
164 _I_love_Myself_ 0 0 0 % 0 0 0 0
165 Shausenk1 0 0 0 % 0 0 0 0
166 TEAMSSNN 0 0 0 % 0 0 0 0
167 Eva_e1fie 0 0 0 % 0 0 0 0
168 mell04ek1 0 0 0 % 0 0 0 0
169 Ty_Ty_Ha_BopkyTy 0 0 0 % 0 0 0 0
170 IMooveI 0 0 0 % 0 0 0 0
171 DF130C 0 0 0 % 0 0 0 0
172 karadzhynov 0 0 0 % 0 0 0 0
173 _APXUTEKTOP_54ru 0 0 0 % 0 0 0 0
174 RenamedUser_213449192 0 0 0 % 0 0 0 0
175 _MAECTPO 0 0 0 % 0 0 0 0
176 Cegou_38pyc 0 0 0 % 0 0 0 0
177 Bce 0 0 0 % 0 0 0 0
178 Press_Scorpio 0 0 0 % 0 0 0 0
179 1KEYBODY 0 0 0 % 0 0 0 0
180 GoDWiNe 0 0 0 % 0 0 0 0
181 vanosolk 0 0 0 % 0 0 0 0
182 _Raion22_ 0 0 0 % 0 0 0 0
183 _MrRonik_ 0 0 0 % 0 0 0 0
184 hopis 0 0 0 % 0 0 0 0
185 _taquell 0 0 0 % 0 0 0 0
186 Shmatochek 0 0 0 % 0 0 0 0
187 l_l_LeJlKyH4uK 0 0 0 % 0 0 0 0
188 mishakladbisha 0 0 0 % 0 0 0 0
189 Vertuhan_Boss 0 0 0 % 0 0 0 0
190 Kolchak012 0 0 0 % 0 0 0 0
191 Friendly1 0 0 0 % 0 0 0 0
192 God_d 0 0 0 % 0 0 0 0
193 sherlock_holms1402 0 0 0 % 0 0 0 0
194 _TwIsTeR_62rus 0 0 0 % 0 0 0 0
195 foma_x 0 0 0 % 0 0 0 0
196 Kiry2602 0 0 0 % 0 0 0 0
197 _KaReL_100 0 0 0 % 0 0 0 0
198 Vanno2000 0 0 0 % 0 0 0 0
199 Roma41_36 0 0 0 % 0 0 0 0
200 _geg_6e3_TpycoB_ 0 0 0 % 0 0 0 0
BeeIzebub 18 0 38.89 % 0.44 1.11 1 606 28 916
_Kyuzo_ 14 0 78.57 % 1.57 1.21 3 142 43 999
Samsung 5 0 60 % 0.8 1.4 2 640 13 203
Brave_spirit18 4 0 50 % 0.25 2 1 878 7 512
kennyTOXIC 3 0 0 % 1.33 1.33 3 805 11 417
Rasters 3 0 100 % 1.33 1.67 2 648 7 945
Kudia_18_ 2 0 100 % 2.5 1.5 3 149 6 299
sever19801504 0 0 0 % 0 0 0 0
lnteractive 0 0 0 % 0 0 0 0
Вступай на ББ 2025 за Левшу